IndustryLine Gas Springs
G1428050011123GG40WG352050N| Gas Spring P/N | 573633 |
| Product | G |
| Series | 1428 (14mm Rod x 28mm Cylinder) |
| Stroke (mm) | 500 |
| Damping or Breaking Direction | 1 |
| Installation Length (mm) | 1123 |
| End Fitting (Piston Rod End) | GG40 |
| End Fitting (Cylinder End) | WG35 |
| Force (N) | 2050 |
| Piston End Fitting P/N | 256482 |
| Piston End Fitting Type | Forks |
| Piston End Fitting Description | GG40 M10 Ø10 – Clevis Large 14mm Rod |
| Piston End Fitting Thread | M10 |
| Piston End Fitting Installation Length (mm) | 40 |
| Piston End Fitting Thickness (mm) | 10 |
| Piston End Fitting Width (mm) | 20 |
| Piston End Fitting Cross Hole (mm) | 10 |
| Piston End Fitting Material | Steel |
| Cylinder End Fitting P/N | 258155 |
| Cylinder End Fitting Type | Socket with Ball Stud |
| Cylinder End Fitting Description | WG35 M10 CS16 Ball Joint 16mm 14mm Rod (w/Stud) |
| Cylinder End Fitting Thread | M10 |
| Cylinder End Fitting Installation Length (mm) | 35 |
| Cylinder End Fitting Socket Diameter | 16 |
| Cylinder End Fitting Bolt Length | 36 |
| Cylinder End Fitting Material | Steel |
IndustryLine Gas Springs
Need Assistance?
We Can Help!
(877) 769-9611
We Can Help!
(877) 769-9611

