IndustryLine Gas Springs
G1428050011115GG40AU271580N| Gas Spring P/N | 573633 |
| Product | G |
| Series | 1428 (14mm Rod x 28mm Cylinder) |
| Stroke (mm) | 500 |
| Damping or Breaking Direction | 1 |
| Installation Length (mm) | 1115 |
| End Fitting (Piston Rod End) | GG40 |
| End Fitting (Cylinder End) | AU27 |
| Force (N) | 1580 |
| Piston End Fitting P/N | 256482 |
| Piston End Fitting Type | Forks |
| Piston End Fitting Description | GG40 M10 Ø10 – Clevis Large 14mm Rod |
| Piston End Fitting Thread | M10 |
| Piston End Fitting Installation Length (mm) | 40 |
| Piston End Fitting Thickness (mm) | 10 |
| Piston End Fitting Width (mm) | 20 |
| Piston End Fitting Cross Hole (mm) | 10 |
| Piston End Fitting Material | Steel |
| Cylinder End Fitting P/N | 235689 |
| Cylinder End Fitting Type | Eyelet |
| Cylinder End Fitting Description | AU27 M10 Ø8.1 t=10 – Eyelet Big 14mm |
| Cylinder End Fitting Thread | M10 |
| Cylinder End Fitting Installation Length (mm) | 27 |
| Cylinder End Fitting Thickness (mm) | 10 |
| Cylinder End Fitting Width (mm) | 18 |
| Cylinder End Fitting Cross Hole (mm) | 8.1 |
| Cylinder End Fitting Material | Steel |
IndustryLine Gas Springs
Need Assistance?
We Can Help!
(877) 769-9611
We Can Help!
(877) 769-9611

